Nagpur, Maharashtra
GST No. 27AFNFS7688J1ZW
Approx. Rs 349 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Packaging Size | 30*10 |
| Packaging Type | 1*10 |
| Composition | lisinopril |
| Country of Origin | Made in India |
| shelf life | 36 months |
Approx. Rs 299 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Packaging Type | Strip |
| Brand | cardace 2.5 |
| Manufacturer | sanofi |
| Usage / Application | Personal |
| Shelf Life | 36 months |
| Strength | 2.5 mg |
| Manufactured by | Sanofi india limited |
| Medicine brand | Cardace 2.5 |
| Medicine form | Tablet |
| Medicine name | Ramipril tablets ip |
| Medicine strength | 2.5 mg |
| Packaging size | 150 tablets |
| Packaging type | Box |
| Salt composition | Ramipril |
Approx. Rs 445 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 20mg |
| Packaging Size | 3*10 |
| Packaging Type | 1*10 |
| Composition | lisinopril |
| Country of Origin | Made in India |
Approx. Rs 299 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 150 mg |
| Packaging Type | Stripe |
| Brand | irovel 150mg |
| Usage / Application | Personal |
| Shelf Life | 18-24 months |
Approx. Rs 360 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 300 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | irovel 300mg |
| Usage / Application | Personal |
| Shelf Life | 36 months |
Approx. Rs 299 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Packaging Size | 10*10 |
| Packaging Type | 1*10 |
| Composition | losartan |
| shelf life | 36 months |
Approx. Rs 299 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | cilacar 10 mg |
| Shelf Life | 36 Months |
| Usage | To treat hypertension or high blood pressure |
| Country of Origin | Made in India |
Approx. Rs 140 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 100 mg |
| Packaging Size | 3*10 |
| Packaging Type | box |
| Composition | Cozartan 100 Tablet |
| shelf life | 36 months |
Approx. Rs 699 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 20 mg |
| Packaging Type | Stripe |
| Usage/Application | Personal |
| Shelf Life | 36 MONTHS |
| Brand | Dytor |
| Manufactured By | CIPLA |
Approx. Rs 167 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Form | Tablets |
| Country of Origin | Made in India |
| SHELF LIFE | 36 MONTH |
| STRENGTH DOSE | 5MG/50MG |
| Production Capacity | 10000 BOXES |
Explore More Products
© S K Med Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited